Contents
Every inventory transaction in Inventory Pro-every receive, issue, move, and adjustment-is permanently recorded in the audit trail. This complete transaction history answers the critical questions: “Where did this stock go?” and “Who made that change?”
| Access Method | Path |
|---|---|
| Via Documents | Inventory → Documents → Audit Trail |
| Via Reports | Reports → Type: Inventory → Audit Trail |
| Item History | Inventory Overview → History icon (magnifying glass) |
The audit trail records all stock movements and changes:
| Transaction Type | Examples |
|---|---|
| Receiving | PO receipts, direct receives, appointment receives, transit receives |
| Issuing | SO issues, direct issues, work order issues |
| Moving | Location moves within warehouse |
| Transits | Inter-warehouse transfers (ship and receive) |
| Leasing | Lease out, lease returns |
| Cycle Counts | Adjustments from cycle count posting |
| Work Orders | Component issues, assembly receipts |
| Adjustments | Manual stock corrections |
Each audit trail entry includes:
| Field | Description |
|---|---|
| Date/Time | When the transaction occurred (timestamp) |
| User | Who performed the transaction |
| Transaction Type | Receive, Issue, Move, Transit, etc. |
| Warehouse | Warehouse affected |
| Location | Bin/location involved |
| Item ID | Part number |
| Description | Item description |
| Units | Quantity affected |
| Serial/Lot | Serial or lot number (if applicable) |
| Reference | PO#, SO#, WO#, Transit Slip#, etc. |
| Reason Code | Adjustment code (for direct receives/issues) |
| Remarks | Any notes entered on the transaction |
Filter the audit trail to find specific transactions:
| Filter | Use For |
|---|---|
| Date Range | Transactions within time period |
| Item ID | All transactions for specific item |
| User | Transactions by specific person |
| Warehouse | Transactions at specific location |
| Transaction Type | Only receives, only issues, etc. |
| Reference | Specific PO, SO, or WO number |
| Serial | Track specific serialized unit |
| Type | Code | Description |
|---|---|---|
| Receive | 1 | Stock added (PO, direct, transit) |
| Issue | -1 | Stock removed (SO, direct, WO) |
| Move | 2 | Location change (same warehouse) |
| Transit Ship | 2 | Sent to another warehouse |
| Transit Receive | 1 | Received from another warehouse |
| Lease Out | 3 | Leased to customer |
| Lease Return | -3 | Returned from lease |
| Cycle Count Adj | +/-7 | Adjustment from cycle count |
| Split | 99 | Lot/serial split operation |
The Reference field links transactions to source documents:
| Prefix | Document Type |
|---|---|
| PO-##### | Purchase Orders |
| SO-##### | Shipping Orders |
| WO-##### | Work Orders |
| TR-##### | Transit Slip |
| AP-##### | Appointment |
| CC-##### | Cycle Count |
| RX-##### | Direct Receive Reference |
| IX-##### | Direct Issue Reference |
When cycle counts show variances:
For serialized inventory:
To review user actions:
To verify order fulfillment:
To see what happened at a location:
For direct receives and issues, reason codes explain why:
Positive Adjustment Codes (Receives):
Negative Adjustment Codes (Issues):
See the Receiving Stock documentation for more on Positive Adjustment Codes and the Issuing Stock documentation for Negative Adjustment Codes.
On this page